Table
P | W | D | L | F | A | Pts | |
St. Vincent’s | 10 | 9 | 0 | 1 | 118 | 61 | 27 |
Cathal Brugha | 12 | 8 | 1 | 3 | 170 | 108 | 25 |
Corrib | 11 | 7 | 1 | 3 | 121 | 109 | 22 |
North Dublin | 9 | 6 | 1 | 2 | 117 | 83 | 19 |
Sandycove | 12 | 4 | 2 | 6 | 117 | 110 | 14 |
Cu Chulainn | 13 | 3 | 2 | 8 | 87 | 133 | 11 |
Half Moon | 10 | 3 | 1 | 6 | 112 | 150 | 10 |
Clonard | 11 | 0 | 0 | 11 | 74 | 162 | 0 |
Results
Date | Home Team | Away Team | ||
Week 1 | NAC | |||
21.09.2019 | St. Vincent’s | 22 | Half Moon | 9 |
21.09.2019 | North Dublin | 18 | Corrib | 8 |
21.09.2019 | Sandycove | 8 | Cathal Brugha | 8 |
Week 1 | Lisburn | |||
21.09.2019 | Clonard | 6 | Cu Chulainn | 10 |
Week 2 | NAC | |||
22.09.2019 | St. Vincent’s | 19 | Corrib | 5 |
22.09.2019 | Half Moon | 14 | Cathal Brugha | 22 |
22.09.2019 | Sandycove | 13 | Cu Chulainn | 2 |
22.09.2019 | North Dublin | 19 | Clonard | 5 |
Week 3 | NAC | |||
29.09.2019 | Half Moon | 7 | Corrib | 14 |
29.09.2019 | St. Vincent’s | 8 | Cathal Brugha | 3 |
29.09.2019 | Sandycove | 7 | North Dublin | 7 |
Week 4 | NUIG | |||
26.10.2019 | Corrib | 20 | Clonard | 12 |
Week 4 | Lisburn | |||
26.10.2019 | Cu Chulainn | 1 | St. Vincent’s | 8 |
26.10.2019 | Cathal Brugha | 16 | North Dublin | 7 |
Week 4 | NAC | |||
27.10.2019 | Sandycove | 15 | Half Moon | 11 |
Week 5 | Lisburn | |||
09.11.2019 | Clonard | 2 | St. Vincent’s | 11 |
09.11.2019 | Cathal Brugha | 20 | Cu Chulainn | 10 |
Week 6 | NUIG | |||
16.11.2019 | Corrib | 15 | Sandycove | 5 |
Week 7 | NAC | |||
17.11.2019 | St. Vincent’s | p | North Dublin | p |
Week 8 | NAC | |||
30.11.2019 | North Dublin | 13 | Cu Chulainn | 8 |
Week 8 | NUIG | |||
30.11.2019 | Corrib | 11 | Cathal Brugha | 12 |
Week 8 | NAC | |||
01.12.2019 | Sandycove | 17 | Clonard | 4 |
01.12.2019 | Half Moon | 12 | North Dublin | 17 |
Week 9 | NAC | |||
07.12.2019 | North Dublin | 10 | Cathal Brugha | 9 |
08.12.2019 | St. Vincent’s | 14 | Sandycove | 11 |
08.12.2019 | Half Moon | 14 | Clonard | 12 |
Week 10 | Lisnasharragh | |||
14.12.2019 | Cu Chulainn | 6 | Half Moon | 6 |
14.12.2019 | Cathal Brugha | 15 | Clonard | 5 |
Week 12 | Lisnasharragh | |||
11.01.2020 | Cathal Brugha | 21 | Half Moon | 13 |
11.01.2020 | Clonard | 8 | Corrib | 11 |
12.01.2020 | Cu Chulainn | 6 | Corrib | 6 |
Week 12 | NAC | |||
12.01.2020 | North Dublin | 10 | St. Vincent’s | 11 |
12.01.2020 | Half Moon | 15 | Sandycove | 11 |
Week 14 | NAC | |||
01.02.2020 | St. Vincent’s | 11 | Cu Chulainn | 5 |
01.02.2020 | Sandycove | 10 | Corrib | 11 |
Week 15 | NUIG | |||
08.02.2020 | Corrib | 11 | Cu Chulainn | 5 |
Week 16 | NAC | |||
16.02.2020 | Sandycove | 6 | St. Vincent’s | 7 |
Week 18 | NAC | |||
01.03.2020 | Half Moon | 11 | Cu Chulainn | 10 |
Week 19 | Lisnasharragh | |||
07.03.2020 | Clonard | 7 | North Dublin | 16 |
07.03.2020 | Cu Chulainn | 6 | Cathal Brugha | 17 |
Week 19 | NUIG | |||
07.03.2020 | Corrib | 9 | St. Vincent’s | 7 |
Week 19 | Lisnasharragh | |||
07.03.2020 | Clonard | 4 | Cathal Brugha | 16 |
Week 20 | NAC | |||
15.03.2020 | North Dublin | Half Moon | ||
Week 21 | NUIG | |||
21.03.2020 | Corrib | North Dublin | ||
Week 21 | NAC | |||
22.03.2020 | Half Moon | St. Vincent’s | ||
Week 22 | NAC | |||
29.03.2020 | St. Vincent’s | North Dublin | ||
Week 23 | Lisnasharragh | |||
04.04.2020 | Cathal Brugha | Corrib | ||
04.04.2020 | Clonard | Half Moon | ||
05.04.2020 | Cu Chulainn | North Dublin | ||
05.04.2020 | Cathal Brugha | St. Vincent’s | ||
05.04.2020 | Clonard | Sandycove | ||
Week 24 | NAC | |||
18.04.2020 | North Dublin | Sandycove | ||
Week 24 | NUIG | |||
18.04.2020 | Corrib | Half Moon |
Report
The Ireland Water Polo Men’s National League 2019-20 was suspended after the games on 7 March 2020 due to the COVID-19 Coronavirus Pandemic. St. Vincent’s were two points ahead of Cathal Brugha, 5 ahead of Corrib and 8 ahead of North Dublin at the time of cessation, with the only points dropped a 9-7 loss to Corrib in Galway on that final day.
Home Pool
Team | Home Pool * |
Cathal Brugha | Lisburn / Lisnasharragh Leisure Centre, Castlereagh |
Clonard | Lisburn / Lisnasharragh Leisure Centre, Castlereagh |
Corrib | NUI Galway |
Cu Chulainn | Lisburn / Lisnasharragh Leisure Centre, Castlereagh |
Half Moon | National Aquatic Centre, Blanchardstown |
North Dublin | National Aquatic Centre, Blanchardstown |
Sandycove | National Aquatic Centre, Blanchardstown |
St. Vincent’s | National Aquatic Centre, Blanchardstown |
Note: * Home Pool for Matches — Training Venue varies.
References
Websites
[1] Ireland Water Polo (2019) National League Tables 2019/20 [Internet] Available from: http://www.waterpolo.ie/national-league-tables.html [Accessed 28 April 2020]
[2] Ireland Water Polo (2019) National League Fixtures 2019/20 [Internet] Available from http://www.waterpolo.ie/national-league-fixtures-results.html [Accessed 28 April 2020]
[4] Swim Ireland (2020) Water Polo | Affilated Water Polo Clubs [Internet] Available from: https://www.swimireland.ie/water-polo [Accessed 18 May 2020]
Images
[3] Ireland Water Polo (2017) Ireland Water Polo Logo [Internet] Available from https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 18 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.