
- Leagues
- IWPA Irish Water Polo Association National League Division 1, Swim Ireland Water Polo Men's National League Division 1
- Seasons
- 1989-90, 2021-22, 2022-23
SIWP MNLD1 Swim Ireland Water Polo Men's National League Division 1 2021-22
Pos | Team | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 2 | 159 | 79 | 30 |
2 | ![]() | 9 | 1 | 2 | 139 | 85 | 28 |
3 | ![]() | 8 | 1 | 3 | 119 | 80 | 25 |
4 | ![]() | 6 | 1 | 5 | 134 | 107 | 19 |
5 | ![]() | 5 | 1 | 6 | 111 | 112 | 16 |
6 | ![]() | 1 | 0 | 11 | 93 | 144 | 3 |
7 | ![]() | 1 | 0 | 11 | 54 | 202 | 3 |
SIWP MNLD1 Swim Ireland Water Polo Men's National League Division 1 2022-23
Pos | Team | T | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 0 | 2 | 127 | 87 | 24 |
2 | ![]() | 8 | 7 | 0 | 1 | 107 | 52 | 21 |
3 | ![]() | 8 | 7 | 0 | 1 | 86 | 47 | 21 |
4 | ![]() | 10 | 4 | 0 | 6 | 83 | 68 | 12 |
5 | ![]() | 8 | 4 | 0 | 4 | 91 | 77 | 12 |
6 | ![]() | 9 | 3 | 0 | 6 | 82 | 96 | 9 |
7 | ![]() | 9 | 2 | 0 | 7 | 54 | 131 | 6 |
8 | ![]() | 10 | 1 | 0 | 9 | 68 | 140 | 3 |
Results
Sandycove Mens Water Polo 2021-22
Logo references
[1] Sandycove Swimming and Water Polo Club Facebook (2021) Profile Picture, October 6, 2015 [Internet] Available from: https://www.facebook.com/SandycoveSwimmingAndWaterpoloClub/photos/a.218012071659967/730829907044845/ [Accessed 12 November 2021][Actual Logo Reference at: https://scontent-dub4-1.xx.fbcdn.net/v/t1.18169-9/11231751_730829907044845_4866231303558057894_n.png?_nc_cat=110&ccb=1-5&_nc_sid=09cbfe&_nc_ohc=XIOCA_JKDwEAX_9lCas&_nc_ht=scontent-dub4-1.xx&oh=fa5e733f4c98ef666a3d7b5fabb29ac9&oe=61B44027 ][Accessed 12 November 2021]