Standings 2014-15
P | W | L | D | GD | Pts | |
2nd Round Group A | ||||||
St. Vincent’s | 3 | 3 | 0 | 0 | 31 | 9 |
Glenalbyn | 3 | 1 | 1 | 1 | -1 | 4 |
Cathal Brugha | 3 | 1 | 2 | 0 | -15 | 3 |
Donegall Diamonds | 3 | 0 | 2 | 1 | -15 | 1 |
2nd Round Group B | ||||||
Guinness | 3 | 3 | 0 | 0 | 10 | 9 |
Tribes | 3 | 2 | 1 | 0 | 5 | 6 |
Trinity | 3 | 1 | 2 | 0 | -5 | 3 |
Drogheda | 3 | 0 | 3 | 0 | -10 | 0 |
1st Round | ||||||
*St. Vincent’s | 7 | 7 | 0 | 0 | 135 | 21 |
*Cathal Brugha | 7 | 6 | 1 | 0 | 31 | 18 |
*Donegall Diamonds | 7 | 5 | 2 | 0 | 23 | 15 |
*Glenalbyn | 7 | 4 | 3 | 0 | 8 | 12 |
+Guinness | 7 | 3 | 4 | 0 | -28 | 9 |
+Tribes | 7 | 2 | 5 | 0 | -51 | 6 |
+Drogheda | 7 | 1 | 6 | 0 | -49 | 3 |
+Trinity | 7 | 0 | 7 | 0 | -69 | 0 |
UCC # (Withdrew) | 6 | 0 | 6 | 0 | -95 | 0 |
Season Format: Following One Round-Robin of 7 matches teams were split in Groups A & B depending on position, with Group A playing for the title and Group B playing for relegation. Points not carried forward. *Qualify for 2nd Round Group A (Top) + Qualify for 2nd Round Group B (Bottom) |
Results 1st Round
Date | Home Team | Away Team | ||
Week 1 | ||||
28.09.2014 | Guinness | 7 | Drogheda | 4 |
28.09.2014 | St. Vincent’s | 22 | Glenalbyn | 3 |
Week 2 | ||||
04.10.2014 | Tribes | 8 | Cathal Brugha | 11 |
Week 3 | ||||
11.10.2014 | UCC | 4 | Cathal Brugha | 31 |
12.10.2014 | Glenalbyn | 17 | UCC | 5 |
12.10.2014 | St. Vincent’s | 33 | Trinity | 0 |
Week 4 | ||||
18.10.2014 | Tribes | 2 | St. Vincent’s | 28 |
18.10.2014 | Cathal Brugha | 16 | Drogheda | 2 |
19.10.2014 | Donegall Diamonds | 4 | Cathal Brugha | 7 |
Week 5 | ||||
25.10.2014 | Drogheda | 5 | Donegall Diamonds | 14 |
25.10.2014 | Trinity | 7 | Donegall Diamonds | 15 |
25.10.2014 | Glenalbyn | 14 | Guinness | 1 |
Week 6 | ||||
01.11.2014 | Tribes | 9 | Glenalbyn | 12 |
Week 7 | ||||
08.11.2014 | Donegall Diamonds | 25 | Tribes | 9 |
09.11.2014 | Cathal Brugha | 13 | Guinness | 6 |
Week 8 | ||||
29.11.2014 | UCC | 13 | Drogheda | 14 |
29.11.2014 | Glenalbyn | 12 | Trinity | 5 |
29.11.2014 | Guinness | 19 | UCC | 9 |
30.11.2014 | Guinness | 2 | St. Vincent’s | 20 |
Week 9 | ||||
06.12.2014 | Tribes | 8 | Trinity | 4 |
Week 10 | ||||
13.12.2014 | St. Vincent’s | 44 | Trinity | 2 |
13.12.2014 | Trinity | 8 | UCC | 5 |
Week 11 | ||||
10.01.2015 | Glenalbyn | 13 | Drogheda | 1 |
10.01.2015 | UCC | Donegall Diamonds | ||
10.01.2015 | St. Vincent’s | 20 | Donegall Diamonds | 4 |
11.01.2015 | Drogheda | 8 | Tribes | 9 |
11.01.2015 | Trinity | 4 | Cathal Brugha | 13 |
11.01.2015 | Guinness | 17 | Tribes | 9 |
Week 12 | ||||
17.01.2015 | Donegall Diamonds | 11 | Guinness | 5 |
17.01.2015 | Cathal Brugha | 9 | Glenalbyn | 4 |
Week 13 | ||||
14.02.2015 | Donegall Diamonds | 7 | Glenalbyn | 4 |
15.02.2015 | Cathal Brugha | 4 | St. Vincent’s | 14 |
Week ? | ||||
Drogheda | 10 | St. Vincent’s | 7 | |
Week 17 | ||||
08.03.2015 | Trinity | 7 | Guinness | 12 |
Drogheda | 3 | St. Vincents | 16 | |
Cancelled | ||||
18.01.2015 | UCC | Tribes |
Results 2nd Round
Date | Home Team | Away Team | ||
Week 18 | ||||
14.03.2015 | Cathal Brugha | 10 | Donegall Diamonds | 3 |
14.03.2015 | Guinness | 9 | Drogheda | 8 |
15.03.2015 | Drogheda | 6 | Trinity | 11 |
15.03.2015 | Guinness | 8 | Tribes | 4 |
15.03.2015 | Cathal Brugha | 0 | Glenalbyn | 4 |
Week 19 | ||||
21.03.2015 | Tribes | 15 | Trinity | 10 |
21.03.2015 | Tribes | 13 | Drogheda | 9 |
Week 20 | ||||
28.03.2015 | Guinness | 9 | Trinity | 4 |
28.03.2015 | St. Vincent’s | 10 | Glenalbyn | 5 |
29.03.2015 | Glenalbyn | 4 | Donegall Diamonds | 4 |
29.03.2015 | St. Vincent’s | 21 | Cathal Brugha | 7 |
Week 21 | ||||
12.04.2015 | St. Vincent’s | 15 | Donegall Diamonds | 3 |
Report
The Ireland Water Polo Women’s Premier League was won in 2014-15 by St. Vincent’s with a perfect 10 wins from 10 matches. With a uneven 9 teams entering it was decided to split the league after one round robin of 8 matches into a Championship Group (Group A) and Consolation Group (Group B). UCC pulled out after 6 matches, and had their results expunged. The top four teams that qualified for Group A were St. Vincent’s (21 Pts), Cathal Brugha (18 Pts), Donegall Diamonds (15 Pts) and Glenalbyn (12 Pts). The Title wasn’t, however decided until the final full week, when St. Vincent’s beat Glenalbyn 10-5 and Cathal Brugha 21-7, before finishing off two weeks later with a 15-3 defeat of Donegall Diamonds.
References
Websites
[1] Swim Ireland (2015) Water Polo – League Table Results 2014-2015 [Internet] Available from: http://www.swimireland.ie/other-water-sports/water-polo/league-tablesresults/ [Accessed 16 February 2017]
[2] Swim Ireland | Wayback Machine (2015) Water Polo Fixtures [Internet] Availabble from: https://web.archive.org/web/20150907182029/http://www.swimireland.ie/other-water-sports/water-polo/fixtures-2/ [Accessed 27 March 2017]
Images
[3] Ireland Water Polo (2014) Ireland Water Polo Logo [Internet] Availabble from: https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Acknowledgements
Thanks to Caoimhe Mullaney.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.